Technical Sheet - Current Capability
![]() |
CURRENT CAPABILITY FOR RUBBER INSULATED CABLES (G7 - G10)
Values in the table refer to the following conditions of use and installation: - Operating temperature of 90 °C conductor - Temperature for installation in air: 30 °C - For laying underground soil temperature: 20 °C - Thermal resistivity of soil: 100 °C cm/W |
||||||
Section | Laying in the air within tubes or boxes - or cassette against the wall | Free-hanging, cables against the wall or suspended from rope | Laying underground | ||||
3 single core cables | A three-conductor cable | 3 single core cables | 1 power pole | 3 single core cables | A three-conductor cable | ||
mm² | A | A | A | A | A | A | |
1,5 | 19,5 | 19,5 | 24 | 23 | 30 | 28,5 | |
2,5 | 26 | 26 | 33 | 32 | 41 | 38 | |
4 | 35 | 35 | 45 | 42 | 53 | 49 | |
6 | 46 | 44 | 58 | 54 | 67 | 61 | |
10 | 63 | 60 | 80 | 75 | 89 | 81 | |
16 | 85 | 80 | 107 | 100 | 115 | 104 | |
25 | 112 | 105 | 135 | 127 | 149 | 133 | |
35 | 138 | 128 | 169 | 157 | 179 | 159 | |
50 | 168 | 154 | 207 | 192 | 210 | 188 | |
70 | 213 | 194 | 268 | 246 | 260 | 230 | |
95 | 268 | 233 | 327 | 298 | 315 | 275 | |
120 | 310 | 268 | 383 | 346 | 360 | 312 | |
150 | 350 | 300 | 444 | 399 | 405 | 345 | |
185 | 392 | 340 | 510 | 456 | 455 | 390 | |
240 | 461 | 398 | 607 | 538 | 530 | 460 | |
300 | 530 | 455 | 703 | 621 | 585 | 520 | |
400 | 605 | - | 823 | - | - | - |
![]() |
CURRENT CAPABILITY INSULATED PVC CABLES
Values in the table refer to the following conditions of use and installation: - Operating temperature of 70 °C conductor - Temperature for installation in air: 30 °C - For laying underground soil temperature: 20 °C - Thermal resistivity of soil: 100 °C cm/W |
||||||
Section | Laying in the air within tubes or boxes - or cassette against the wall | Free-hanging, cables against the wall or suspended from rope | Laying underground | ||||
3 single core cables | A three-conductor cable | 3 single core cables | 1 power pole | 3 single core cables | A three-conductor cable | ||
mm² | A | A | A | A | A | A | |
1,5 | 15,5 | 15,5 | 19,5 | 17,5 | 30 | 25 | |
2,5 | 21 | 21 | 26 | 24 | 37 | 34 | |
4 | 28 | 28 | 35 | 32 | 47 | 43 | |
6 | 36 | 36 | 46 | 41 | 60 | 53 | |
10 | 50 | 50 | 63 | 57 | 70 | 71 | |
16 | 68 | 68 | 85 | 76 | 102 | 93 | |
25 | 89 | 89 | 112 | 101 | 132 | 120 | |
35 | 111 | 111 | 138 | 125 | 158 | 145 | |
50 | 134 | 134 | 168 | 151 | 190 | 172 | |
70 | 171 | 173 | 213 | 192 | 230 | 215 | |
95 | 207 | 207 | 258 | 232 | 280 | 250 | |
120 | 239 | 239 | 299 | 269 | 315 | 290 | |
150 | 275 | 275 | 344 | 309 | 355 | 325 | |
185 | 314 | 314 | 392 | 353 | 405 | 365 | |
240 | 369 | 369 | 461 | 415 | 470 | 430 | |
300 | 420 | 420 | 530 | 470 | 520 | 490 | |
400 | 485 | 485 | 605 | 540 | 580 | 555 | |
500 | 550 | 545 | 690 | 610 | 660 | 630 | |
630 | 640 | - | 800 | - | 740 | - |
![]() |
CURRENT CAPABILITY H1Z2Z2-K AND SOLAR TÜV CABLES |
|||
Nominal cross sectional area | Current carrying capacity according to method of installation | |||
Single cable free in air | Single cable on a surface | Two loaded cables touching, on a surface | ||
mm² |
A |
A |
A |
|
1,5 | 30 | 29 | 24 | |
2,5 | 41 | 39 | 33 | |
4 | 55 | 52 | 44 | |
6 | 70 | 67 | 57 | |
10 | 98 | 93 | 79 | |
16 | 132 | 125 | 107 | |
25 | 176 | 167 | 142 | |
35 | 218 | 207 | 176 | |
50 | 276 | 262 | 221 | |
70 | 347 | 330 | 278 | |
95 | 416 | 395 | 333 | |
120 | 488 | 464 | 390 | |
150 | 566 | 538 | 453 | |
185 | 644 | 612 | 515 | |
240 | 775 | 736 | 620 | |
Ambient temperature: 60 °C (see table for other ambient temperature) max. condurctor temperature: 120 °C | ||||
NOTE: The expected period of use at max. conductor temperature of 120 °C and at a max. ambient temeprature of 90 °C is limited to 20000 h |
![]() |
CURRENT RATING CONVERSION FACTORS FOR DIFFERENT AMBIENT TEMPERATURES |
|
AMBIENT TEMPERATURE |
CONVERSION FACTOR |
|
°C | ||
up to 60 | 1,00 | |
70 | 0,92 | |
80 | 0,84 | |
90 | 0,75 |
GROUPS:
For installation in groups the reduction factors for current rating according to HD 60364-5-42:2011, table B.52.17 shall apply.
Berica Cavi S.p.a si riserva il diritto di modificare tutte le informazioni presenti nel sito internet senza fornire alcun preavviso a clienti e/o utilizzatori