
| Cores colour code: | UNEL 00722 (Tab. 8) rule | |
| Twisted cables pair or triads: | Pair: black numbered - blue Triads: black numbered - blue - brown | |
| Conductors: | fine wires standed of bare copper | CEI EN 60228 Cl.5 (Tab. 9) rule |
| Insulation: | R2 quality PVC | CEI 20-11 - CEI EN 50363 rules |
| Assembling pairs/triads | by polyester tape helically wound | MEU rule |
| Shielding pairs/triads: | by aluminium/polyester tape helically wound | MEU rule |
| Drain wires of pairs/triads: | stranded tinned copper drain wire 7 x 0,30 mm | MEU rule |
| Assembling | by polyester tape helically wound | MEU rule |
| Shield: | by aluminium/polyester tape helically wound | MEU rule |
| Drain wires: | stranded tinned copper drain wire 7 x 0,30 mm | MEU rule |
| Inner sheath: | natural PVC | |
| Armour: | steel wires braid / steel wires with steel tape | CEI 20-14 rule |
| Outer sheath: | Rz quality PVC | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Blue RAL 5015 / Black RAL 9005 / Green RAL 6018 | |
| Flame retardant test: | CEI 20-22/2 rule | |
| Hidrocarbon resistance: | ENI 0.181.00 / CEI 20-34/0-1 rules | |
| Electric resistance: | acoording to | CEI EN 60228 (Tab. 9) rule |
| Outer printing: | BERICA CAVI S.P.A. (VI) CEI 20-22 II CE Year/Lot - Initials MEU code - Progr. metric | |
| Bending radius: | cabl outer diameter x 6/8 |
---------
Web Design by EDIGRAF srl