
| Cores colour code: | Pair Nr. 1 : white/blue - blue | |
| Pair Nr. 2 : white/orange - orange | ||
| Pair Nr. 3 : white/green - green | ||
| Pair N° 4 : white/brown - brown | ||
| Conductors: | solid wire of bare copper | |
| Insulation: | medium density polyethylene (MDPE) | |
| Assembling: | by a polyester tape helically wound | |
| Drain wire: | solid wire of tinned copper | |
| Shield: | Al/PET taoe helically wound | |
| Outer sheath: | M1 quality polimer compound | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Grey RAL 7035 - Blue RAL 5015 (for outdoor) | |
| Flame retardant test: | on single conductor or insulated cable | CEI EN 60332-1-2 rule |
| Electric resistance: | ≤ 290 Ω/km | |
| Impedance: | 100 Ω ± 5 Ω at 100 MHz | |
| Insulation resistance: | > 500 MΩ x km in c.c. | |
| Capacity: | 50 pF/m | |
| Testing voltage: | 1000 V in c.c. per 1' | |
| Working temeprature: | (- 15 °C ÷ + 60 °C) | |
| Outer printing: | FTP/UTP 4x2x24AWG LSZH CATEGORY 6 - 100 Ohm - Year/Lot - Progr. metric | |
| Max effort: | 100 N (UTP) - 115 N (FTP) | |
| Bending radius: | cable outer diameter x 15 |
UTP unshielded
FTP aluminum shielded
| TYPE | MEDIUM Ø OUTER | MEDIUM WEIGHT | ITEM CODE |
|---|---|---|---|
| nr. x mm² | mm | kg x km |
| 4x2xAWG24 FTP LSZH | 7,3 | 54,0 | B7404CA24 |
| 4x2xAWG24 UTP LSZH | 6,2 | 40,0 | B7304CA24 |
| 4x2xAWG24 FTP BLU | 9,3 | 92,0 | B7404CA24BLU |
| 4x2xAWG24 UTP BLU | 8,2 | 76,0 | B7304CA24BLU |
RULES
ISO/IEC 11801
IEC 61156-2 ed. 95
IEC 332-1 ed. 93
EN 50173 ed. June 2003
EN 50167 ed. 95
CEI EN 50288
![]()
---------
Web Design by EDIGRAF srl