
| Cores colour code: | Pair Nr. 1 : white/blue - blue - Pair Nr. 2 : white/orange - orange | |
| Par Nr. 3 : white/green - green - Pair Nr. 4 : white/brown - brown | ||
| Conductors: | solid wire of bare copper | |
| Insulation: | low density polyethylene (LDPE) | |
| Assembling: | by a polyester tape helically wound | |
| Drain wire: | solid wire of tinned copper | |
| Shield: | by aluminum/polyester tape helically wound | |
| Outer sheath: | Rz quality PVC or M1 | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Grey RAL 7035 - Blue RAL 5015 | |
| Flame retardant test: | on single conductor or insulated cable | CEI EN 60332-1-2 rule |
| Electric resistance: | ≤ 190 Ω/km | |
| Characteristic impedence: | 100 Ω ± 5 Ω at 100 MHz | |
| Insulation resistance: | > 500 MΩ x km in c.c. | |
| Capacity between cond.: | 50 pF/m | |
| Testing voltage: | 1000 V in c.c. per 1' | |
| Working temperature: | (- 15 °C ÷ + 60 °C) | |
| Outer printing: | 4 PAIRS-24 AWG-UTP-FTP CATEGORY 5 E - 100 OHM - Yera/Lot | |
| Max effort: | 115 N | |
| Bending radius: | cable outer diameter x 15 |
UTP unshielded
FTP aluminium shielded
| TYPE | MEDIUM Ø OUTER | MEDIUM WEIGHT | ITEM CODE |
|---|---|---|---|
| nr. x mm² | mm | kg x km |
| 4x2xAWG24 FTP | 5,7 | 42,5 | B7504CA24 |
| 4x2xAWG24 UTP | 5,5 | 33,2 | B7604CA24 |
| 4x2xAWG24 FTP BLU | 8,1 | 63,0 | B7504CA24BLU |
| 4x2xAWG24 UTP BLU | 7,0 | 57,0 | B7604CA24BLU |
| 4x2xAWG24 FTP LSZH | 5,7 | 42,5 | B7504CA24LSZH |
| 4x2xAWG24 UTP LSZH | 5,5 | 33,2 | B7604CA24LSZH |
RULES
ISO/IEC 11801
IEC 61156-2 ed. 95
IEC 332-1 ed. 93
EN 50173 ed. June 2003
EN 50167 ed. 95
![]()
---------
Web Design by EDIGRAF srl