
| TYPE | BC SM 08 SAT | BC SM 1C SAT |
| Conductors: | Red copper Ø 0,75 mm ± 0,01 mm | Red copper Ø 1,13 mm ± 0,01 mm |
| Dielectric: | Foamed polyethylene PEE Ø 3,30 mm ± 0,10 mm | Foamed polyethylene PEE Ø 4,80 mm ± 0,10 mm |
| 1st shiled: | Al/PET tape | Al/PET tape |
| 100 % covering | 100 % covering | |
| 2nd shield: | Aluminum wire braid | Aluminum wire braid |
| formation 16x3x0,12 rate 40 mm covering 45 % | formation 16x4x0,12 rate 40 mm cobering 40 % | |
| Antimigrant: | Al/PET/Al tape | CEI EN 60332-1-2 rule |
| Outer sheath: | TM2 quality PVC Ø 5,70 mm ± 0,10 mm | TM2 quality PVC Ø 7,00 mm ± 0,10 mm |
| Sheath colour code: | White RAL 9010 | White RAL 9010 |
| Impedance: | 75 ± 30 Ω | 75 ± 30 Ω |
| Capacity: | 55 ± 3 pF/m a 800 ÷ 1000 Hz | 55 ± 3 pF/m a 800 ÷ 1000 Hz |
| Outer sheath: | BERICA CAVI S.P.A. BC SM 08 SAT | BERICA CAVI S.P.A. BC SM 1C SAT |
| Weight: | 27 kg/km | 36 kg/km |
| Item code: | B45SM08S | B45SM1CS |
| BC SM 08 SAT | BC SM 1C SAT | |
|---|---|---|
| Frequency | Attenuation (23 °C) | |
| 50 Mhz | 7,5 dB/100 m | 5,5 dB/100 m |
| 200 Mhz | 13,0 dB/100 m | 9,5 dB/100 m |
| 400 Mhz | 19,0 dB/100 m | 13,0 dB/100 m |
| 800 Mhz | 28,0 dB/100 m | 19,0 dB/100 m |
| 1000 Mhz | 32,0 dB/100 m | 21,0 dB/100 m |
| 1350 Mhz | 37,0 dB/100 m | 25,0 dB/100 m |
| 1750 Mhz | 42,0 dB/100 m | 28,0 dB/100 m |
| 2050 Mhz | 46,0 dB/100 m | 30,5 dB/100 m |
| According to rules: | CEI 46-1 | CEI 46-1 |
---------
Web Design by EDIGRAF srl