
| Cores colour code: | red - white - black - yellow | |
| Conductors: | solid bare copper | CEI EN 60228 Cl.1 (Tab. 5) rule |
| Insulation: | R2 quality PVC | CEI 20-11 - CEI EN 50363 rules |
| Cores assembling: | by a polyester tape helically wound | |
| Drain wire: | solid wire of tinned copper 1x0,40 mm | |
| Shield: | by aluminium/polyester tape helically wound | |
| Outer sheath: | Rz quality PVC | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Green RAL 6018 | |
| Flame retardant test: | CEI 20-22/2 rule | |
| Electric resistance: | according to | CEI EN 60228 (Tab.9) rule |
| Test voltage core/core: | 1000 V x 5' | |
| Test voltage core/shield: | 4000 V x 1' | |
| Capacity core/core: | < 100 pF/m a 10 kHz | |
| Inductance: | < 0,85 µH/m a 10 kHz | |
| Working temperature: | (- 15 °C ÷ + 70 °C) | |
| Short circuit temeprature: | 160 °C | |
| Outer printing: | BERICA CAVI S.P.A. (VI) CEI 20-22 II CE EIB - Y(ST)Y 2x2x0,80 mm Year/Lot - Progr. metric | |
| Bending radius: | cable outer diameter x 15 |
| TYPE | MEDIUM Ø OUTER | MEDIUM WEIGHT | ITEM CODE |
|---|---|---|---|
| nr. x mm² | mm | kg x km |
| 2x2x0,80 (0,50 mm²) | 5,3 | 46,4 | B6602C088 |
---------
Web Design by EDIGRAF srl