SPECIAL ELECTRIC CABLES

WHITE ALARM CABLES AND BLUE GR.4 BLUE LINE FOR OUTDOOR

Technical Features

Cores colour code:   according to  Tab. 1
Conductors: fine stranded of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: R2 quality PVC  CEI 20-11 - CEI EN 50363 rules
Cores assembling: by a polyester tape helically wound  
Drain wire: fine stranded wires of bare copper 7x0,20  
Shiled: by aluminium polyester tape helically wound  
Outer sheath: TM2 quality PVC - Rz quality PVC for GR.4 type CEI 20-11 - CEI EN 50363 rules
Sheath colour code: White RAL 9010 - blue RAL 5015 for GR.4 type  
Flame retardant test:   CEI 20-22/2 rule
Electric resistance 0,22 mm²: ≤ 91  Ω/km  
Electric resistance: according to CEI EN 60228 (Tab 9) rule
Working voltage: 300/500 V - 0,6/1 kV for GR.4 type  
Testing voltage: 2 kV - 4 kV for GR.4 type  
Working temperature: (- 15 °C ÷ + 70 °C)  
Outer printing: BERICA CAVI S.P.A. (VI) ALA CEI 20-22 II CE - Year/Lot - (GR.4 blu line)  
Bending radius: cable outer diameter x 15  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
WHITE
2x0,22 3,5 12,5 B3002022
4x0,22 4,2 20,3 B3004022
6x0,22 4,7 27,5 B3006022
8x0,22 5,1 31,8 B3008022
10x0,22 5,8 40,1 B3010022
12x0,22 6,1 52,0 B3012022
16x0,22 6,9 68,0 B3016022
24x0,22 8,3 91,0 B3024022
36x0,22 9,8 140,0 B3036022
42x0,22 10,6 175,0 B3042022
       
2x0,50 + 2x0,22 4,7 33,8 B3102022
2x0,50 + 4x0,22 5,7 35,9 B3104022
2x0,50 + 6x0,22 5,8 44,1 B3106022
2x0,50 + 8x0,22 6,5 46,2 B3108022
2x0,50 + 10x0,22 7,1 54,3 B3110022
2x0,75 + 2x0,22 5,0 36,0 B3202022
2x0,75 + 4x0,22 5,8 43,0 B3204022
2x0,75 + 6x0,22 6,1 49,7 B3206022
2x0,75 + 8x0,22 6,5 56,0 B3208022
2x0,75 + 10x0,22 7,1 65,0 B3210022
GR.4 BLUE
2x0,22 3,8 23,0 B3302022
4x0,22 4,8 29,3 B3304022
6x0,22 5,3 38,3 B3306022
8x0,22 6,2 42,0 B3308022
10x0,22 6,9 68,0 B3310022
12x0,22 7,2 84,0 B3312022
16x0,22 7,9 92,0 B3316022
24x0,22 9,1 117,0 B3324022
36x0,22 10,6 164,0 B3336022
42x0,22 11,4 190,0 B3342022
       
2x0,50 + 2x0,22 5,8 43,0 B3402022
2x0,50 + 4x0,22 6,4 45,0 B3404022
2x0,50 + 6x0,22 6,7 50,4 B3406022
2x0,50 + 8x0,22 7,2 60,0 B3408022
2x0,50 + 10x0,22 7,4 72,0 B3410022
2x0,75 + 2x0,22 6,1 49,3 B3502022
2x0,75 + 4x0,22 6,4 53,0 B3504022
2x0,75 + 6x0,22 16,8 59,0 B3506022
2x0,75 + 8x0,22 7,3 66,0 B3508022
2x0,75 + 10x0,22 8,2 75,0 B3510022

---------

Web Design by EDIGRAF srl