SPECIAL ELECTRIC CABLES

FR2OHH2R 450/750 V BIO-BUILDING CABLES

Technical Features

Cores colour code: section ≤ 1 mm² DIN 47100 (Tab. 2) rule
  section ≥ 1,5 mm² UNEL 00722 (Tab. 8) rule
Conductors: fine stranded wires of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: R2 quality PVC CEI 20-11 - CEI EN 50363 rules
Shield: aluminum/polyester tape + braid of bare copper wires  
Outer sheath: TM2 quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7035  
Oil resistant test:   CEI 20-34/0-1 rule
Flame retardant test:   CEI 20-22/2 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Working voltage: 450/750 V  
Testing voltage: 2500 V  
Working temperature: (- 15 °C ÷ + 70 °C)  
Short circuit temperature: 160 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FR2OHH2R 450/750 V O.R. CEI 20-22 II CE Year/Lot - Nr. cond. by cross section  
Bending radius: cable outer diameter x 15  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
1x0,50 3,2 23 B0801050
2x0,50 5,2 42 B0802050
3x0,50 5,4 48 B0803050
3G0,50 5,4 48 B0803G050
4x0,50 5,9 58 B0804050
4G0,50 5,9 58 B0804G050
5x0,50 6,5 71 B0805050
6x0,50 7,0 78 B0806050
7x0,50 7,0 83 B0807050
8x0,50 7,4 95 B0808050
10x0,50 8,5 123 B0810050
12x0,50 8,9 126 B0812050
16x0,50 10,0 172 B0816050
19x0,50 10,5 208 B0819050
24x0,50 11,8 249 B0824050
36x0,50 13,9 363 B0836050
48x0,50 15,9 494 B0848050
       
1x0,75 3,5 24 B0801075
2x0,75 5,8 50 B0802075
3x0,75 6,1 63 B0803075
3G0,75 6,1 63 B0803G075
4x0,75 6,8 72 B0804075
4G0,75 6,8 72 B0804G075
5x0,75 7,2 88 B0805075
6x0,75 8,0 107 B0806075
7x0,75 8,0 115 B0807075
8x0,75 8,6 123 B0808075
10x0,75 9,9 165 B0810075
12x0,75 10,4 185 B0812075
16x0,75 11,4 243 B0816075
19x0,75 12,0 297 B0819075
24x0,75 13,7 363 B0824075
36x0,75 16,2 537 B0836075
48x0,75 18,5 720 B0848075
       
1x1 3,7 27 B0801100
2x1 6,2 62 B0802100
3x1 6,5 80 B0803100
3G1 6,5 80 B0803G100
4x1 7,2 92 B0804100
4G1 7,2 92 B0804G100
5x1 7,8 112 B0805100
7x1 8,4 141 B0807100
8x1 9,0 160 B0808100
10x1 10,5 208 B0810100
12x1 11,2 230 B0812100
16x1 12,3 300 B0816100
19x1 13,2 340 B0819100
24x1 15,1 436 B0824100
       
36x1 17,7 649 B0836100
48x1 20,5 901 B0848100
       
2x1,5 7,3 82 B0802150
3G1,5 7,7 105 B0803150
3x1,5 7,7 105 B0803150SGV
4G1,5 8,7 140 B0804150
4x1,5 8,7 140 B0804150SGV
5G1,5 9,3 150 B0805150
7G1,5 10,5 210 B0807150
8G1,5 10,9 255 B0808150
10G1,5 12,6 290 B0810150
12G1,5 13,3 345 B0812150
16G1,5 14,9 428 B0816150
19G1,5 15,9 552 B0819150
24G1,5 18,1 614 B0824150
36G1,5 21,4 950 B0836150
48G1,5 24,8 1265 B0848150
       
2x2,5 8,7 115 B0802250
3G2,5 9,2 150 B0803250
3x2,5 9,2 150 B0803250SGV
4G2,5 10,4 205 B0804250
4x2,5 10,4 205 B0804250SGV
5G2,5 10,9 222 B0805250
7G2,5 12,0 323 B0807250
8G2,5 13,3 368 B0808250
10G2,5 15,4 472 B0810250
12G2,5 16,2 532 B0812250
16G2,5 18,0 694 B0816250
19G2,5 19,2 810 B0819250
24G2,5 22,2 1019 B0824250
36G2,5 26,4 1466 B0836250
48G2,5 30,2 1917 B0848250
       
2x4 10,3 191 B0802400
3G4 11,1 233 B0803400
4G4 12,0 305 B0804400
5G4 13,5 384 B0805400
       
2x6 11,5 233 B0802600
3G6 12,3 323 B0803600
4G6 13,8 400 B0804600
5G6 15,3 332 B0805600
       
2x10 15,0 353 B08021000
3G10 15,8 489 B08031000
4G10 17,6 656 B08041000
5G10 19,5 769 B08051000

---------

Web Design by EDIGRAF srl