m1.gif)
| Core colour code: | UNEL 00722 (Tab. 8) rule | |
| Conductors: | fine stranded wires of bare copper | CEI EN 60228 Cl.5 (Tab. 9) rule |
| Flame protection: | glass-fibre tape (thickness > 0,10 mm - cover > 125 %) | |
| Insulation: | G10 quality thermoplastic rubber | CEI 20-11 - CEI EN 50363 rules |
| Inner sheath: | M1 quality polymer compound | CEI 20-11 - CEI EN 50363 rules |
| Outer sheath: | M1 quality polymer compound | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Blu e RAL 5015 | |
| Flame retardant test: | CEI EN 50266-2-4 cat. C rule | |
| Smoke's density: | during cable combustion | CEI EN 61034-2 rule |
| Toxicity of gases: | CEI 20-37/7 CEI 20-37/4-0 rules | |
| Fire resistant test: | Duration 90 min. at the temperature of 830 °C (-0 ÷ +40 °C) | CEI EN 50200 per Ø ≤ 20 mm rule |
| Fire resistant test: | Duration 120 min. at the temperature of 830 °C (-0 ÷ +40 °C) | CEI EN 50362 per Ø > 20 mm rule |
| Electric resistance: | according to | CEI EN 60228 (Tab. 9) rule |
| Insulation constant: | > 750 MΩ x km a 20 °C | |
| Working voltage: | 0,6/1 kV | |
| Max. voltage | 1,2 kV | |
| Testing voltage: | 4 kV | |
| Working temperature: | (- 40 °C ÷ + 90 °C) | |
| Short circuit temperature: | 250 °C | |
| Outer printing for Ø ≤ 20 mm: | BERICA CAVI S.P.A. (VI) FTG10OM1 0,6/1 kV CEI 20-22 III cat. C CEI 20-45 PH(90) CE IEMMEQ Year/Lot - Nr. cond. by sect. - Progr. metric | |
| Outer printing for Ø > 20 mm: | BERICA CAVI S.P.A. (VI) FTG10OM1 0,6/1 kV CEI 20-22 III cat. C CEI 20-45 F2 CE IEMMEQ Year/Lot - Nr. cond. by sect. - Progr. metric | |
| Bending radius: | cable outer diameter x 10 |
| TYPE | MEDIUM Ø OUTER | MEDIUM WEIGHT | ITEM CODE |
|---|---|---|---|
| nr. x mm² | mm | kg x km |
| 1x1,5 | 7,0 | 68,0 | B7901150IMQ |
| 2x1,5 | 12,0 | 188,0 | B7902150IMQ |
| 3G1,5 | 12,6 | 215,0 | B7903150IMQ |
| 4G1,5 | 13,7 | 255,0 | B7904150IMQ |
| 5G1,5 | 14,9 | 294,0 | B7905150IMQ |
| 1x2,5 | 7,5 | 83,0 | B7901250IMQ |
| 2x2,5 | 13,0 | 232,0 | B7902250IMQ |
| 3G2,5 | 13,7 | 259,0 | B7903250IMQ |
| 4G2,5 | 14,9 | 318,0 | B7904250IMQ |
| 5G2,5 | 16,3 | 372,0 | B7905250IMQ |
| 1x4 | 8,0 | 104,0 | B7901400IMQ |
| 2x4 | 14,0 | 281,0 | B7902400IMQ |
| 3G4 | 14,8 | 335,0 | B7903400IMQ |
| 4G4 | 16,1 | 398,0 | B7904400IMQ |
| 5G4 | 17,6 | 469,0 | B7905400IMQ |
| 1x6 | 8,6 | 138,0 | B7901600IMQ |
| 2x6 | 15,2 | 368,0 | B7902600IMQ |
| 3G6 | 16,1 | 440,0 | B7903600IMQ |
| 4G6 | 17,6 | 533,0 | B7904600IMQ |
| 5G6 | 19,3 | 634,0 | B7905600IMQ |
| 1x10 | 9,9 | 198,0 | B79011000IMQ |
| 2x10 | 17,8 | 491,0 | B79021000IMQ |
| 3G10 | 18,9 | 612,0 | B79031000IMQ |
| 4G10 | 20,7 | 750,0 | B79041000IMQ |
| 5G10 | 22,8 | 895,0 | B79051000IMQ |
| 1x16 | 11,0 | 255,0 | B79011600IMQ |
| 2x16 | 20,0 | 673,0 | B79021600IMQ |
| 3G16 | 21,2 | 819,0 | B79031600IMQ |
| 4G16 | 23,4 | 1055,0 | B79041600IMQ |
| 5G16 | 25,7 | 1259,0 | B79051600IMQ |
| 1x25 | 12,8 | 255,0 | B79012500IMQ |
| 2x25 | 23,6 | 943,0 | B79022500IMQ |
| 3G25 | 25,1 | 1206,0 | B79032500IMQ |
| 4G25 | 27,7 | 1502,0 | B79042500IMQ |
| 5G25 | 31,0 | 1830,0 | B79052500IMQ |
| 1x35 | 13,5 | 436,0 | B79013500IMQ |
| 1x50 | 15,5 | 616,0 | B79015000IMQ |
| 1x70 | 17,5 | 825,0 | B79017000IMQ |
| 1x95 | 20,1 | 1076,0 | B79019500IMQ |
| 1x120 | 22,6 | 1415,0 | B790112000IMQ |
| 1x150 | 24,9 | 1730,0 | B790115000IMQ |
| 1x185 | 27,7 | 1998,0 | B790118500IMQ |
| 1x240 | 29,1 | 2485,0 | B790124000IMQ |
| 7G1,5 | 15,3 | 334,0 | B7907150 |
| 10G1,5 | 18,8 | 445,0 | B7910150 |
| 12G1,5 | 19,8 | 522,0 | B7912150 |
| 16G1,5 | 21,9 | 632,0 | B7916150 |
| 19G1,5 | 23,1 | 731,7 | B7919150 |
| 24G1,5 | 26,2 | 885,0 | B7924150 |
| 36G1,5 | 31,2 | 1236,0 | B7936150 |
| 48G1,5 | 36,0 | 1630,0 | B7948150 |
| 7G2,5 | 16,8 | 437,0 | B7907250 |
| 10G2,5 | 20,8 | 592,0 | B7910250 |
| 12G2,5 | 21,9 | 687,0 | B7912250 |
| 16G2,5 | 24,3 | 868,0 | B7916250 |
| 19G2,5 | 25,6 | 936,0 | B7919250 |
| 24G2,5 | 29,3 | 1190,0 | B7924250 |
| 36G2,5 | 35,0 | 1830,0 | B7936250 |
| 48G2,5 | 40,4 | 2480,0 | B7948250 |
---------
Web Design by EDIGRAF srl