SPECIAL ELECTRIC CABLES

FG21M21 1500 Vcc CEI 20-91

Technical Features

Conductors: tinned copper according to CEI EN 60228 (Tab. 9)
Insulation: crosslinked polyolefin G21 according to CEI 20-91
Distintive wire: type C  
Outer sheat: crosslinked polyolefin M21 according to CEI 20-91
Outer sheat colour: Black RAL 9005 - Red RAL 3013 - Blue RAL 5015  
Flame retardant:   according to CEI EN 60332-1-2
Halogen free: < 0,5 mg/g - 0,5% according to CEI EN 50267-2-1/2 - IEC 60754-1/2
Reduced emission of toxic gas: toxicity index < 2% according to CEI 20-37/4-0
Reduced emission of smoke: transmittance > 60% according to CEI EN 61034-2
UV resistance:   according to HD 605
Ozone resistance:   according to CEI EN 50396
Long time behaviour: 20000 h at 120 °C according to CEI EN 60216
Expected life: 25 years  
DC resistance:   according to CEI EN 60228 (Tab. 9)
Current capacity:   according to CEI 20-91 - CEI 20-21 - IEC 60287
Working voltage: 0,6/1 kVac       0,9/1,5 kVdc  
Max voltage: 1,2 kVac           1,8 kVcc  
Testing voltage: 6,5 kVac           15 kVdc  
Max working temperature: 90 °C  
Short circuit temperature: 250 °C  
Minimum temperature of put down: -25 °C  
Outer printing: BERICA CAVI S.P.A. (VI) SOLAR CABLE FG21M21 1500 Vcc IEC 60332-1-2 CE IEMMEQU - Year of manufacturing/Lot - 1 x cross section - Progressive Metric  
Bending radius: minimum 6 times of outer diameter  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
BLACK
1x1,5 4,6 32,0 B8801150N
1x2,5 5,1 43,0 B8801250N
1x4 5,7 60,0 B8801400N
1x6 6,5 81,0 B8801600N
1x10 7,9 130,0 B88011000N
1x16 9,0 188,0 B88011600N
1x25 10,9 285,0 B88012500N
1x35 11,9 374,0 B88013500N
1x50 14,1 542,0 B88015000N
1x70 15,9 701,0 B88017000N
1x95 18,0 905,0 B88019500N
1x120 20,3 1165,0 B880112000N
RED
1x1,5 4,6 32,0 B8801150R
1x2,5 5,1 43,0 B8801250R
1x4 5,7 60,0 B8801400R
1x6 6,5 81,0 B8801600R
1x10 7,9 130,0 B88011000R
1x16 9,0 188,0 B88011600R
1x25 10,9 285,0 B88012500R
1x35 11,9 374,0 B88013500R
1x50 14,1 542,0 B88015000R
1x70 15,9 701,0 B88017000R
1x95 18,0 905,0 B88019500R
1x120 20,3 1165,0 B880112000R
BLUE
1x1,5 4,6 32,0 B8801150B
1x2,5 5,1 43,0 B8801250B
1x4 5,7 60,0 B8801400B
1x6 6,5 81,0 B8801600B
1x10 7,9 130,0 B88011000B
1x16 9,0 188,0 B88011600B
1x25 10,9 285,0 B88012500B
1x35 11,9 374,0 B88013500B
1x50 14,1 542,0 B88015000B
1x70 15,9 701,0 B88017000B
1x95 18,0 905,0 B88019500B
1x120 20,3 1165,0 B880112000B

---------

Web Design by EDIGRAF srl