SPECIAL ELECTRIC CABLES

OIL RESISTANT CABLES 450/750 V

Technical Features

Cores colour code ≤ 1 mm²:   DIN 47100 (Tab. 2) rule
Cores colour code > 1 mm²:   UNEL 00722 (Tab. 8) rule
Conductors: finbe stranded wires of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: R2 quality PVC CEI 20-11 - CEI EN 50363 rules
Outer sheath: TM2 quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7035  
Twisted: 2x / 3x / 4x twisted 13 coils/meter  
Flame retardant test:   CEI 20-22/2 rule
Oil resistant test:   CEI 20-34/0-1 rule
Electric resistance 0,22: ≤ 91 Ω / km  
Electric resistance 0,35: ≤ 57 Ω / km  
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Working voltage: 450/750 V  
Testing voltage: 2500 V  
Working temperature: (- 15 °C ÷ + 70 °C)  
Short circuit temperature: 160 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FROR 450/750 V O.R. CEI 20-22 II CE Year/Lot - Nr. cond.by cross section.  
Raggio di curvatura: cable outer diameter x 15  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x0,22 3,4 25,0 B8102022
3x0,22 3,6 27,0 B8103022
4x0,22 3,9 30,0 B8104022
6x0,22 4,5 45,0 B8106022
7x0,22 4,5 47,0 B8107022
8x0,22 5,0 51,0 B8108022
10x0,22 5,7 61,0 B8110022
12x0,22 6,0 66,0 B8112022
16x0,22 6,6 77,0 B8116022
19x0,22 7,1 86,0 B8119022
24x0,22 8,2 103,0 B8124022
36x0,22 9,5 151,0 B8136022
48x0,22 11,0 185,0 B8148022
       
2x0,35 4,2 32,0 B8102035
3x0,35 4,4 39,0 B8103035
4x0,35 5,0 48,0 B8104035
6x0,35 5,9 69,0 B8106035
7x0,35 5,9 74,0 B8107035
8x0,35 6,6 83,0 B8108035
10x0,35 7,7 97,0 B8110035
12x0,35 8,0 106,0 B8112035
16x0,35 8,9 134,0 B8116035
19x0,35 9,5 162,0 B8119035
24x0,35 10,7 199,0 B8124035
36x0,35 12,7 287,0 B8136035
48x0,35 14,6 381,0 B8148035
       
2x0,50 4,6 33,0 B8102050
3x/G0,50 4,8 39,0 B8103050
4x/G0,50 5,3 47,0 B8104050
5x0,50 5,9 59,0 B8105050
6x0,50 6,4 66,0 B8106050
7x0,50 6,4 74,0 B8107050
8x0,50 7,2 88,0 B8108050
10x0,50 8,0 105,0 B8110050
12x0,50 8,4 124,0 B8112050
14x0,50 9,1 142,0 B8114050
16x0,50 9,5 160,0 B8116050
18x0,50 10,0 175,0 B8118050
19x0,50 10,0 204,0 B8119050
24x0,50 11,5 249,0 B8124050
36x0,50 13,6 367,0 B8136050
48x0,50 15,6 494,0 B8148050
       
2x0,75 5,4 45,0 B8102075
3x/G0,75 5,7 54,0 B8103075
4x/G0,75 6,2 68,0 B8104075
5x0,75 6,9 81,0 B8105075
6x0,75 7,5 96,0 B8106075
7x0,75 7,5 110,0 B8107075
       
8x0,75 8,2 117,0 B8108075
10x0,75 9,4 162,0 B8110075
12x0,75 10,1 178,0 B8112075
16x0,75 11,3 272,0 B8116075
19x0,75 11,9 307,0 B8119075
24x0,75 13,8 359,0 B8124075
36x0,75 16,3 542,0 B8136075
48x0,75 18,7 682,0 B8148075
       
2x1 5,8 55,0 B8102100
3x1 6,1 67,8 B8103100
4x1 6,9 79,2 B8104100
5x1 7,5 101,2 B8105100
7x1 8,3 125,8 B8107100
8x1 9,0 139,0 B8108100
10x1 10,4 184,8 B8110100
12x1 10,9 221,8 B8112100
16x1 12,3 281,6 B8116100
19x1 13,1 315,0 B8118100
24x1 15,0 411,8 B8124100
36x1 17,7 567,6 B5236100
48x1 20,3 788,5 B5248100
       
2x1,5 7,2 72,0 B8102150
3G1,5 7,6 92,7 B8103150
4G1,5 8,3 126,0 B8104150
5G1,5 9,0 153,9 B8105150
7G1,5 10,2 190,8 B8107150
8G1,5 11,1 232,2 B8108150
10G1,5 12,7 279,0 B8110150
12G1,5 13,4 328,5 B8112150
16G1,5 15,0 405,0 B8116150
19G1,5 16,0 493,2 B8119150
24G1,5 18,3 625,5 B8124150
36G1,5 21,6 850,5 B8136150
48G1,5 25,0 1134,0 B8148150
       
2x2,5 8,8 108,0 B8102250
3G2,5 9,3 142,2 B8103250
4G2,5 10,1 180,9 B8104250
5G2,5 11,0 218,7 B8104250
7G2,5 12,2 288,0 B8107250
8G2,5 13,2 328,5 B8108250
10G2,5 15,3 421,2 B8110250
12G2,5 16,1 475,2 B8112250
16G2,5 18,0 621,0 B8116250
19G2,5 19,0 725,4 B8119250
24G2,5 22,2 912,6 B8124250
36G2,5 26,4 1314,0 B8136250
48G2,5 30,5 1719,0 B8148250

---------

Web Design by EDIGRAF srl