SPECIAL ELECTRIC CABLES

FRORAR 450/750 V STEEL WIRES BRAID ARMOURED CABLES OIL RESISTANT AND TRANSPARENT SHEATH

Technical Features

Cores colour code:   UNEL 00722 (Tab. 8) rule
Conductors: fine stranded wires of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: R2 quality PVC CEI 20-11 - CEI EN 50363 rules
Inner sheath: thermoplastic  
Armouring: galvanised steel wires braid > 80% covering  
Outer sheath: TM2 quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: transparent  
Flame retardant test:   CEI 20-22/2 rule
Oil resistant test:   CEI 20-34/0-1 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Insulation resistance: >> 100 MΩ x km  
Working voltage: 450/750 V  
Testing voltage: 2500 V  
Working temperature: (- 15 °C ÷ + 70 °C)  
Short circuit temperature: 160 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FRORAR 450/750 V O.R. CEI 20-22 II CE Year/Lot - Nr. cond by cross section -Progr. metric  
Bending radius: cable outer diameter x 8  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x0,50 7,1 52,0 B1802050
3G0,50 7,3 64,0 B1803050
4G0,50 8,0 81,0 B1804050
5G0,50 8,4 96,0 B1805050
7G0,50 8,9 118,0 B1807050
10G0,50 10,9 210,0 B1810050
12G0,50 11,3 230,0 B1812050
16G0,50 12,6 260,0 B1816050
24G0,50 15,2 425,0 B1824050
       
2x0,75 7,7 70,0 B1802075
3G0,75 8,0 88,0 B1803075
4G0,75 8,7 108,0 B1804075
5G0,75 9,2 128,0 B1805075
7G0,75 10,2 190,0 B1807075
10G0,75 12,5 255,0 B1810075
12G0,75 13,0 290,0 B1812075
16G0,75 14,0 350,0 B1816075
24G0,75 16,9 497,0 B1824075
       
2x1 8,1 105,0 B1802100
3G1 8,4 120,0 B1803100
4G1 9,0 137,0 B1804100
5G1 10,2 198,0 B1805100
7G1 10,8 220,0 B1807100
10G1 13,3 340,0 B1810100
12G1 14,0 400,0 B1812100
16G1 15,8 490,0 B1816100
24G1 18,1 510,0 B1824100
       
2x1,5 9,1 135,0 B1802150
3G1,5 9,9 170,0 B1803150
4G1,5 10,6 200,0 B1804150
5G1,5 11,3 235,0 B1805150
7G1,5 12,5 275,0 B1807150
10G1,5 15,6 465,0 B1810150
12G1,5 16,3 495,0 B1812150
16G1,5 17,7 550,0 B1816150
24G1,5 21,4 750,0 B1824150
       
2x2,5 10,7 210,0 B1802250
3G2,5 11,2 240,0 B1803250
4G2,5 12,4 270,0 B1804250
5G2,5 13,3 340,0 B1805250
7G2,5 15,1 450,0 B1807250
10G2,5 18,2 590,0 B1810250
12G2,5 19,0 630,0 B1812250
16G2,5 21,3 750,0 B1816250
24G2,5 24,9 1190,0 B1824250
       
2x4 12,7 270,0 B1802400
3G4 13,3 310,0 B1803400
4G4 15,1 400,0 B1804400
5G4 16,3 480,0 B1805400
       
2x6 14,1 390,0 B1802600
3G6 15,4 445,0 B1803600
4G6 16,6 580,0 B1804600
5G6 17,9 700,0 B1805600
       
2x10 17,5 640,0 B18021000
3G10 18,6 700,0 B18031000
4G10 20,4 860,0 B18041000
5G10 22,5 1080,0 B18051000
       
2x16 19,9 950,0 B18021600
3G16 21,6 1130,0 B18031600
4G16 23,4 1360,0 B18041600
       
2x25 23,9 1450,0 B18022050
3G25 25,2 1675,0 B18032500
4G25 27,5 1910,0 B18042500

---------

Web Design by EDIGRAF srl