SPECIAL ELECTRIC CABLES

LIYCY 450/750 V TINNED COPPER BRAID SCREENED

Technical Features

Cores colour code:   DIN 47100 (Tab. 2) rule
Conductors: fine stranded wires of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: R2 quality PVC CEI 20-11 - CEI EN 50363 rules
Assembling: by a polyester tape helically wound  
Shield: tinned copper wires braid  
Outer sheath: TM2 quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7001  
Flame retardant test:   CEI 20-22/2 rule
Oil resistant test:   CEI 20-34/0-1 rule
Electric resistance 0,14: ≤ 132 Ω/km  
Electric resistance0,25: ≤ 87 Ω/km  
RElectric resistance 0,34: ≤ 57 Ω/km  
Electric resistance: acoording to CEI EN 60228 (Tab.9) rule
Working voltage: 450/750 V  
Testing voltage: 2500 V  
Working temperature: (- 15 °C ÷ + 70 °C)  
Short circuit temperature: 160 °C  
Outer printing: BERICA CAVI S.P.A. (VI) LIYCY 450/750 V O.R. CEI 20-22 II CE Year/Lot - Nr. cond. by cross section  
Bending radius: cable outer diamter x 15  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x0,14 3,6 26,0 B0302014
3x0,14 3,8 29,8 B0303014
4x0,14 4,2 31,0 B0304014
5x0,14 4,5 39,0 B0305014
7x0,14 5,0 52,0 B0307014
8x0,14 5,3 57,0 B0308014
10x0,14 5,9 61,0 B0310014
12x0,14 6,2 66,0 B0312014
16x0,14 6,9 72,0 B0316014
19x0,14 7,1 89,0 B0319014
24x0,14 8,1 105,0 B0324014
36x0,14 9,5 155,0 B0336014
48x0,14 10,7 187,0 B0348014
2x0,25 4,2 30,0 B0302025
3x0,25 4,4 34,0 B0303025
4x0,25 4,9 36,0 B0304025
5x0,25 5,2 44,0 B0305025
7x0,25 5,6 58,0 B0307025
8x0,25 6,2 63,0 B0308025
10x0,25 6,8 66,0 B0310025
12x0,25 7,3 73,0 B0312025
16x0,25 7,9 83,0 B0316025
19x0,25 8,3 97,0 B0319025
24x0,25 9,5 108,0 B0324025
36x0,25 11,1 173,0 B0336025
48x0,25 12,2 211,0 B0348025
2x0,34 4,8 35,0 B0302034
3x0,34 5,0 43,0 B0303034
4x0,34 5,6 54,0 B0304034
5x0,34 6,1 66,0 B0305034
7x0,34 6,7 85,0 B0307034
8x0,34 7,2 94,0 B0308034
10x0,34 8,2 114,0 B0310034
12x0,34 8,5 119,0 B0312034
16x0,34 9,4 152,0 B0316034
19x0,34 10,0 178,0 B0319034
24x0,34 11,0 220,0 B0324034
36x0,34 13,0 326,0 B0336034
48x0,34 14,9 430,0 B0348034
2x0,50 5,2 54,0 B0302050
3x0,50 5,4 62,0 B0303050
4x0,50 5,9 77,0 B0304050
5x0,50 6,5 88,0 B0305050
7x0,50 7,0 107,0 B0307050
8x0,50 7,4 120,0 B0308050
10x0,50 8,5 141,0 B0310050
12x0,50 8,9 162,0 B0312050
16x0,50 10,0 206,0 B0316050
19x0,50 10,5 230,0 B0319050
24x0,50 12,0 273,0 B0324050
36x0,50 13,9 416,0 B0336050
48x0,50 15,9 559,0 B0348050
2x0,75 5,8 58,0 B0302075
3x0,75 6,1 72,0 B0303075
4x0,75 6,8 90,0 B0304075
5x0,75 7,2 107,0 B0305075
7x0,75 8,0 143,0 B0307075
8x0,75 8,6 168,0 B0308075
10x0,75 9,9 200,0 B0310075
12x0,75 10,4 216,0 B0312075
16x0,75 11,4 293,0 B0316075
19x0,75 12,0 346,0 B0319075
24x0,75 13,7 402,0 B0324075
36x0,75 16,2 604,0 B0336075
48x0,75 18,5 790,0 B0348075
2x1 6,2 79,0 B0302100
3x1 6,5 93,0 B0303100
4x1 7,0 108,0 B0304100
5x1 7,8 132,0 B0305100
7x1 8,4 168,0 B0307100
8x1 9,0 197,0 B0308100
10x1 10,5 241,0 B0310100
12x1 11,2 268,0 B0312100
16x1 12,3 346,0 B0316100
19x1 13,2 381,0 B0319100
24x1 15,1 528,0 B0324100
36x1 17,7 788,0 B0336100
48x1 20,5 1045,0 B0348100

---------

Web Design by EDIGRAF srl