
| Cores colour code: | sections ≥ 1,5 mm² | UNEL 00722 (Tab. 8) rule |
| Conductors: | fine stranded wires of bare copper | CEI EN 60228 Cl.5 (Tab. 9) rule |
| Insulation: | R2 quality PVC | CEI 20-11 - CEI EN 50363 rules |
| Shiled: | aluminum/polyester tape + braid of bare copper wires | |
| Outer sheath: | TM2 quality PVC | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Griey RAL 7035 | |
| Oil resistant test: | CEI 20-34/0-1 rule | |
| Flame retardant test: | CEI 20-22/2 rule | |
| Electric resistance: | acoording to | CEI EN 60228 (Tab. 9) rule |
| Working voltage: | 450/750 V | |
| Testing voltage: | 2500 V | |
| Working temperature: | (- 15 °C ÷ + 70 °C) | |
| Short circuit temperature: | 160 °C | |
| Outer printing: | BERICA CAVI S.P.A. (VI) FR2OHH2R 450/750 V O.R. CEI 20-22 II CE Year/Lot - Nr. cond. by cross section | |
| Bending radius: | cable outer diameter x 15 |
| TYPE | MEDIUM Ø OUTER | MEDIUM WEIGHT | ITEM CODE |
|---|---|---|---|
| nr. x mm² | mm | kg x km |
| 2x1,5 | 7,3 | 82 | B0802150 |
| 3G1,5 | 7,7 | 105 | B0803150 |
| 3x1,5 | 7,7 | 105 | B0803150SGV |
| 4G1,5 | 8,7 | 140 | B0804150 |
| 4x1,5 | 8,7 | 140 | B0804150SGV |
| 5G1,5 | 9,3 | 150 | B0805150 |
| 7G1,5 | 10,5 | 210 | B0807150 |
| 8G1,5 | 10,9 | 255 | B0808150 |
| 10G1,5 | 12,6 | 290 | B0810150 |
| 12G1,5 | 13,3 | 345 | B0812150 |
| 16G1,5 | 14,9 | 428 | B0816150 |
| 19G1,5 | 15,9 | 552 | B0819150 |
| 24G1,5 | 18,1 | 614 | B0824150 |
| 36G1,5 | 21,4 | 950 | B0836150 |
| 48G1,5 | 24,8 | 1265 | B0848150 |
| 2x2,5 | 8,7 | 115 | B0802250 |
| 3G2,5 | 9,2 | 150 | B0803250 |
| 3x2,5 | 9,2 | 150 | B0803250SGV |
| 4G2,5 | 10,4 | 205 | B0804250 |
| 4x2,5 | 10,4 | 205 | B0804250SGV |
| 5G2,5 | 10,9 | 222 | B0805250 |
| 7G2,5 | 12,0 | 323 | B0807250 |
| 8G2,5 | 13,3 | 368 | B0808250 |
| 10G2,5 | 15,4 | 472 | B0810250 |
| 12G2,5 | 16,2 | 532 | B0812250 |
| 16G2,5 | 18,0 | 694 | B0816250 |
| 19G2,5 | 19,2 | 810 | B0819250 |
| 24G2,5 | 22,2 | 1019 | B0824250 |
| 36G2,5 | 26,4 | 1466 | B0836250 |
| 48G2,5 | 30,2 | 1917 | B0848250 |
| 2x4 | 10,3 | 191 | B0802400 |
| 3G4 | 11,1 | 233 | B0803400 |
| 4G4 | 12,0 | 305 | B0804400 |
| 5G4 | 13,5 | 384 | B0805400 |
| 2x6 | 11,5 | 233 | B0802600 |
| 3G6 | 12,3 | 323 | B0803600 |
| 4G6 | 13,8 | 400 | B0804600 |
| 5G6 | 15,3 | 332 | B0805600 |
| 2x10 | 15,0 | 353 | B08021000 |
| 3G10 | 15,8 | 489 | B08031000 |
| 4G10 | 17,6 | 656 | B08041000 |
| 5G10 | 19,5 | 769 | B08051000 |
---------
Web Design by EDIGRAF srl