SPECIAL ELECTRIC CABLES

FR2OHH2R 450/750 O.R. SEZ. 0,22÷1 mmq AL/PET TAPE AND COPPER BRAID SCREENED CABLES

Technical Features

Cores colour code: sections ≤ 1 mm² DIN 47100 (Tab. 2) rule
  version with PE UNEL 00722 (Tab. 8) rule
Conductors: fine stranded wires of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: R2 quality PVC CEI 20-11 - CEI EN 50363 rules
Shield: aluminium/polyester tape + braid of bare copper  
Outer sheath: TM2 quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7035  
Oil resistant test:   CEI 20-34/0-1 rule
Flame retardant test:   CEI 20-22/2 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Working voltage: 450/750 V  
Testing voltage: 2500 V  
Working temperature: (- 15 °C ÷ + 70 °C)  
Short circuit temperature: 160 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FR2OHH2R 450/750 V O.R. CEI 20-22 II CE Year/Lot - Nr. cond. by cross sect.  
Bending radius: cable outer diameter x 15  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x0,22 4,0 26 B0802022
3x0,22 4,2 32 B0803022
4x0,22 4,5 35 B0804022
5x0,22 4,8 40 B0805022
6x0,22 5,1 45 B0806022
7x0,22 5,1 48 B0807022
8x0,22 5,6 55 B0808022
10x0,22 6,3 64 B0810022
12x0,22 6,6 73 B0812022
16x0,22 7,1 86 B0816022
19x0,22 7,6 100 B0819022
24x0,22 8,7 127 B0824022
36x0,22 10,0 162 B0836022
48x0,22 11,5 213 B0848022
2x0,35 4,8 34 B0802035
3x0,35 5,0 41 B0803035
4x0,35 5,6 49 B0804035
5x0,35 6,1 59 B0805035
6x0,35 6,7 65 B0806035
7x0,35 6,7 76 B0807035
8x0,35 7,2 78 B0808035
10x0,35 8,2 97 B0810035
12x0,35 8,5 112 B0812035
16x0,35 9,4 142 B0816035
19x0,35 10,0 162 B0819035
24x0,35 11,2 198 B0824035
36x0,35 13,0 283 B0836035
48x0,35 14,9 363 B0848035
1x0,50 3,2 23 B0801050
2x0,50 5,2 42 B0802050
3x0,50 5,4 48 B0803050
3G0,50 5,4 48 B0803G050
4x0,50 5,9 58 B0804050
4G0,50 5,9 58 B0804G050
5x0,50 6,5 71 B0805050
6x0,50 7,0 78 B0806050
7x0,50 7,0 83 B0807050
8x0,50 7,4 95 B0808050
10x0,50 8,5 123 B0810050
12x0,50 8,9 126 B0812050
16x0,50 10,0 172 B0816050
19x0,50 10,5 208 B0819050
24x0,50 11,8 249 B0824050
36x0,50 13,9 363 B0836050
48x0,50 15,9 494 B0848050
1x0,75 3,5 24 B0801075
2x0,75 5,8 50 B0802075
3x0,75 6,1 63 B0803075
3G0,75 6,1 63 B0803G075
4x0,75 6,8 72 B0804075
4G0,75 6,8 72 B0804G075
5x0,75 7,2 88 B0805075
6x0,75 8,0 107 B0806075
7x0,75 8,0 115 B0807075
8x0,75 8,6 123 B0808075
10x0,75 9,9 165 B0810075
12x0,75 10,4 185 B0812075
16x0,75 11,4 243 B0816075
19x0,75 12,0 297 B0819075
24x0,75 13,7 363 B0824075
36x0,75 16,2 537 B0836075
48x0,75 18,5 720 B0848075
1x1 3,7 27 B0801100
2x1 6,2 62 B0802100
3x1 6,5 80 B0803100
3G1 6,5 80 B0803G100
4x1 7,2 92 B0804100
4G1 7,2 92 B0804G100
5x1 7,8 112 B0805100
7x1 8,4 141 B0807100
8x1 9,0 160 B0808100
10x1 10,5 208 B0810100
12x1 11,2 230 B0812100
16x1 12,3 300 B0816100
19x1 13,2 340 B0819100
24x1 15,1 436 B0824100
36x1 17,7 649 B0836100
48x1 20,5 901 B0848100

---------

Web Design by EDIGRAF srl