SPECIAL ELECTRIC CABLES

FG7ONR 0,6/1 kV RUBBER INSULATED POWER CABLES, STEEL TAPE ARMOURED WITH REDUCED HALOGEN EMISSION

Technical Features

Cored colour code:   UNEL 00722 (Tab. 8) rule
Conductors: fine wires stranded of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: G7 quality rubber CEI 20-11 - CEI EN 50363 rules
Inner sheath: thermoplastic  
Armouring: steel tape 0,30 mm CEI 20-13 rule
Outer sheath: Rz quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: GreyRAL 7035  
Vertical fire retardant test: on single conductor or insulated cable CEI EN 60332-1-2 rule
Emmision gas test: during combustion CEI EN 50267-2-1 rule
Flame retardant test:   CEI 20-22/2 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Insulation constant: > 5000 MΩ x km a 20 °C  
Working voltage: 0,6/1 kV  
Max. voltage: 1,2 kV  
Testing voltage: 4 kV  
Working temperature: (- 25 °C ÷ + 90 °C)  
Short circuit temeprature: 250 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FG7ONR 0,6/1 kV CEI 20-22 II CE Year/Lot - Nr. cod. by cross sect. - Progr. metric  
Bending radius: cable outer diameter x 8  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x1,5 11,4 185 B2102150
3G1,5 11,9 214 B2103150
4G1,5 12,7 241 B2104150
5G1,5 13,6 270 B2105150
7G1,5 14,6 310 B2107150
10G1,5 17,7 452 B2110150
12G1,5 18,5 544 B2112150
16G1,5 20,5 671 B2116150
19G1,5 21,5 751 B2119150
24G1,5 24,2 971 B2124150
30G1,5 26,2 1165 B2130150
36G1,5 28,3 1349 B2136150
48G1,5 32,0 1657 B2148150
       
2x2,5 12,3 240 B2102250
3G2,5 12,8 282 B2103250
4G2,5 13,7 325 B2104250
5G2,5 14,8 388 B2105250
7G2,5 16,1 477 B2107250
10G2,5 19,6 669 B2110250
12G2,5 20,5 772 B2112250
16G2,5 22,7 943 B2116250
19G2,5 23,8 1082 B2119250
24G2,5 26,7 1343 B2124250
30G2,5 29,1 1724 B2130250
36G2,5 31,3 1872 B2136250
2x4 13,5 270 B2102400
3G4 14,2 334 B2103400
4G4 15,5 402 B2104400
5G4 16,7 457 B2105400
7G4 18,2 592 B2107400
10G4 22,3 950 B2110400
12G4 23,4 1105 B2112400
16G4 25,7 1501 B2116400
19G4 27,2 1743 B2119400
       
2x6 15,0 365 B2102600
3G6 15,8 440 B2103600
4G6 17,1 555 B2104600
5G6 18,7 716 B2105600
7G6 20,2 909 B2107600
10G6 24,8 1432 B2110600
12G6 26,0 1677 B2112600
16G6 29,0 2194 B2116600
       
2x10 17,2 645 B21021000
3G10 18,3 712 B21031000
4G10 20,1 868 B21041000
5G10 21,8 1161 B21051000
       
2x16 20,0 843 B21021600
3G16 21,0 1115 B21031600
4G16 23,2 1223 B21041600
       
2x25 23,6 1408 B21022500
3G25 24,9 1630 B21032500
4G25 27,5 1853 B21042500

---------

Web Design by EDIGRAF srl