SPECIAL ELECTRIC CABLES

FG7OFR 0,6/1 kV RUBBER INSULATED POWER CABLES, STEEL WIRES ARMOURED WITH REDUCED HALOGEN EMISSION

Technical Features

Cores colour code:   UNEL 00722 (Tab. 8) rule
Conductors: fine wires stranded of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: G7 quality rubber CEI 20-11 - CEI EN 50363 rules
Inner sheath: thermoplastic  
Armouring: steel wires with counterspiral steel tape CEI 20-13 rule
Outer sheath: Rz quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7035  
Vertical fire retardant test: on single conductor or insulated cable CEI EN 60332-1-2 rules
Emission gas test: during combustion CEI EN 50267-2-1 rule
Flame retardant test:   CEI 20-22/2 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Costante d'isolamento: > 5000 MΩ x km a 20 °C  
Working voltage: 0,6/1 kV  
Max. voltage: 1,2 kV  
Testing voltage: 4 kV  
Working temperature: (- 25 °C ÷ + 90 °C)  
Short circuit temperature: 250 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FG7OFR 0,6/1 kV CEI 20-22 II CE Year/Lot - Nr. cond. by cross sect. - Progr. metric  
Bending radius: cable outer diameter x 8  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x1,5 12,0 268 B2002150
3G1,5 12,5 294 B2003150
4G1,5 13,4 209 B2004150
5G1,5 14,3 434 B2005150
7G1,5 15,2 465 B2007150
10G1,5 18,4 635 B2010150
12G1,5 19,2 676 B2012150
16G1,5 21,1 847 B2016150
19G1,5 22,1 968 B2019150
24G1,5 24,9 1101 B2024150
30G1,5 26,8 1373 B2030150
36G1,5 28,9 1642 B2036150
48G1,5 32,6 2114 B2048150
       
2x2,5 12,9 310 B2002250
3G2,5 13,4 360 B2003250
4G2,5 14,4 410 B2004250
5G2,5 15,4 505 B2005250
7G2,5 16,7 580 B2007250
10G2,5 20,2 820 B2010250
12G2,5 21,1 860 B2012250
16G2,5 23,4 1110 B2016250
19G2,5 24,4 1340 B2019250
24G2,5 27,4 1620 B2024250
30G2,5 29,8 1990 B2030250
36G2,5 31,9 2410 B2036250
       
2x4 14,2 420 B2002400
3G4 14,8 460 B2003400
4G4 16,1 530 B2004400
5G4 17,4 615 B2005400
7G4 18,9 730 B2007400
10G4 23,0 1095 B2010400
12G4 24,0 1230 B2012400
16G4 26,4 1640 B2016400
19G4 27,9 1890 B2019400
       
2x6 15,7 390 B2002600
3G6 16,4 482 B2003600
4G6 17,7 520 B2004600
5G6 19,3 640 B2005600
7G6 20,8 790 B2007600
10G6 25,5 1220 B2010600
12G6 26,7 1400 B2012600
16G6 29,6 1850 B2016600
       
2x10 17,8 590 B20021000
3G10 18,9 660 B20031000
4G10 20,7 800 B20041000
5G10 22,4 1040 B20051000
       
2x16 20,6 950 B20021600
3G16 21,7 1105 B20031600
4G16 23,8 1290 B20041600
       
2x25 24,2 1390 B20022500
3G25 25,6 1550 B20032500
4G25 28,1 1760 B20042500

---------

Web Design by EDIGRAF srl