SPECIAL ELECTRIC CABLES

FG7OAR 0,6/1 kV STEEL WIRES BRAID ARMOURED WITH REDUCED HALOGEN EMISSION

Technical Features

Cores colour code:   UNEL 00722 (Tab. 8)
Conductors: fine wires stranded of bare copper CEI EN 60228 Cl.5 (Tab.9) rule
Insulation: G7 quality rubber CEI 20-11 - CEI EN 50363 rule
Inner sheath: thermoplastic  
Armouring: steel wires braid  
Outer sheath: Rz quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7035  
Vertical fire retardant test: on single conductor or insulated cable CEI EN 60332-1-2 rule
Emission gas test: during combustion CEI EN 50267-2-1 rule
Flame retardant test:   CEI 20-22/2 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Insulation constant: > 5000 MΩ x km a 20 °C  
Working voltage: 0,6/1 kV  
Max. voltage 1,2 kV  
Testing voltage: 4 kV  
Working temperature: (- 25 °C ÷ + 90 °C)  
Short circuit temperature: 250 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FG7OAR 0,6/1 kV CEI 20-22 II CE Year/Lot  - Nr. cond. by cross section -  Progr. metric  
Bending radius: cable outer dimater x 8  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x1,5 10,6 166 B1602150
3G1,5 11,0 193 B1603150
4G1,5 11,9 224 B1604150
5G1,5 12,8 245 B1605150
7G1,5 13,8 282 B1607150
10G1,5 16,9 408 B1610150
12G1,5 17,7 493 B1612150
16G1,5 19,6 605 B1616150
19G1,5 20,8 678 B1619150
24G1,5 23,4 874 B1624150
30G1,5 25,3 1041 B1630150
36G1,5 27,5 1213 B1636150
48G1,5 31,2 1487 B1648150
       
2x2,5 11,4 190 B1602250
3G2,5 12,0 238 B1603250
4G2,5 12,9 274 B1604250
5G2,5 14,0 328 B1605250
7G2,5 15,3 407 B1607250
10G2,5 18,7 579 B1610250
12G2,5 19,7 671 B1612250
16G2,5 21,9 824 B1616250
19G2,5 23,0 947 B1619250
24G2,5 26,1 1187 B1624250
30G2,5 28,3 1520 B1630250
36G2,5 30,5 1640 B1636250
2x4 12,7 271 B1602400
3G4 13,3 318 B1603400
4G4 14,7 280 B1604400
5G4 15,9 430 B1605400
7G4 17,4 550 B1607400
10G4 21,5 851 B1610400
12G4 22,5 1011 B1612400
16G4 25,1 1365 B1616400
19G4 26,4 1590 B1619400
       
2x6 14,2 327 B1602600
3G6 14,9 394 B1603600
4G6 16,2 497 B1604600
5G6 17,9 641 B1605600
7G6 19,3 814 B1607600
10G6 24,0 1282 B1610600
12G6 25,4 1502 B1612600
16G6 28,1 1964 B1616600
       
2x10 16,3 578 B16021000
3G10 17,4 637 B16031000
4G10 19,2 777 B16041000
5G10 21,0 1040 B16051000
       
2x16 19,3 759 B16021600
3G16 20,4 993 B16031600
4G16 22,3 1102 B16041600
       
2x25 22,8 1260 B16022500
3G25 24,1 1460 B16032500
4G25 26,7 1659 B16042500

---------

Web Design by EDIGRAF srl