SPECIAL ELECTRIC CABLES

FG7OAM1 0,6/1 kV STEEL WIRES BRAID ARMOURED HALOGEN FREE

Technical Features

Cores colour code:   UNEL 00722 (Tab. 8) rule
Conductors: fine wire stranded of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: G7 quality rubber CEI 20-11 - CEI EN 50363 rules
Inner sheath: M1 quality polymer compound CEI 20-11 - CEI EN 50363 rules
Armouring: galvanized steel wires braid  
Outer sheath: M1 quality polymer compound CEI 20-11 - CEI EN 50363 rules
Sheath colour code: green RAL 6018  
Vertical fire retardant test: on single conductor or insulated cable CEI EN 60332-1-2 rule
Emission gas test: during combustion CEI EN 50267-2-1 rule
Fire retardant test:   CEI EN 50266-2-4 rule
Gas toxicity:   CEI 20-37/7 CEI 20-37/4-0 rules
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Insulation constant: > 5000 MΩ x km a 20 °C  
Working voltage: 0,6/1 kV  
Max voltage: 1,2 kV  
Testing voltage: 4 kV  
Working temperature: (- 25 °C ÷ + 90 °C)  
Short circuit voltage: 250 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FG7OAM1 0,6/1 kV CEI 20-22 III cat. C CE Year/Lot  - Nr. cond. by cross sect.  - Progr. metric  
Bending radius: cable outer diameter x 8  

Cable type

TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x1,5 10,6 151 B1702150
3G1,5 11,0 176 B1703150
4G1,5 11,9 198 B1704150
5G1,5 12,8 232 B1705150
7G1,5 13,8 254 B1707150
10G1,5 16,9 368 B1710150
12G1,5 17,7 442 B1712150
16G1,5 19,6 545 B1716150
19G1,5 20,8 601 B1719150
24G1,5 23,4 790 B1724150
30G1,5 25,3 939 B1730150
36G1,5 27,5 1095 B1736150
48G1,5 31,2 1345 B1748150
       
2x2,5 11,4 190 B1702250
3G2,5 12,0 223 B1703250
4G2,5 12,9 257 B1704250
5G2,5 14,0 307 B1705250
7G2,5 15,3 378 B1707250
10G2,5 18,7 529 B1710250
12G2,5 19,7 610 B1712250
16G2,5 21,9 746 B1716250
19G2,5 23,0 855 B1719250
24G2,5 26,1 1062 B1724250
30G2,5 28,3 1364 B1730250
36G2,5 30,5 1481 B1736250
       
2x4 12,7 246 B1702400
3G4 13,3 297 B1703400
4G4 14,7 355 B1704400
5G4 15,9 389 B1705400
7G4 17,4 498 B1707400
10G4 21,5 779 B1710400
12G4 22,5 905 B1712400
16G4 25,1 1230 B1716400
19G4 26,4 1415 B1719400
2x6 14,2 292 B1702600
3G6 14,9 352 B1703600
4G6 16,2 444 B1704600
5G6 17,9 572 B1705600
7G6 19,3 727 B1707600
10G6 24,0 1145 B1710600
12G6 25,4 1341 B1712600
16G6 28,1 1753 B1716600
       
2x6 14,2 292 B1702600
3G6 14,9 352 B1703600
4G6 16,2 444 B1704600
5G6 17,9 572 B1705600
7G6 19,3 727 B1707600
10G6 24,0 1145 B1710600
12G6 25,4 1341 B1712600
16G6 28,1 1753 B1716600
       
2x10 16,3 516 B17021000
3G10 17,4 569 B17031000
4G10 19,2 694 B17041000
5G10 21,0 928 B17051000
       
2x16 19,3 680 B17021600
3G16 20,4 895 B17031600
4G16 22,3 986 B17041600
       
2x25 22,8 1125 B17022500
3G25 24,1 1303 B17032500
4G25 26,7 1481 B17042500

---------

Web Design by EDIGRAF srl