SPECIAL ELECTRIC CABLES

FG7OH1R 0,6/1 kV RUBBER INSULATED POWER CABLES, COPPER BRAID SCREENED WITH REDUCED HALOGEN EMISSION

Technical Features

Core colour code:   UNEL 00722 (Tab. 8) rule
Conductors: fine wires stranded of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: G7 quality rubber CEI 20-11 - CEI EN 50363 rule
Inner sheath: Thermoplastic  
Shield: red copper tape  
Outer sheath: Rz quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7035  
Vertica fire retardant test: on single conductor pr insulated cable CEI EN 60332-1-2 rule
Emission gas test: during combustion CEI EN 50267-2-1 rule
Flame retardant test:   CEI 20-22/2 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Insulation constant: > 5000 MΩ x km a 20 °C  
Working volatge: 0,6/1 kV  
Max. working voltage: 1,2 kV  
Testing voltage: 4 kV  
Working temperature: (- 25 °C ÷ + 90 °C)  
Short circuit temperature: 250 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FG7OH1R 0,6/1 kV CEI 20-22 II CE Year/Lot - Nr. cond. by cross sect. - Progr. metric  
Bending radius: cable outer diameter x 8  
TYPE MEDIUM Ø OUTER MEDIUM WEIGHT ITEM CODE
 nr. x mm²  mm  kg x km  
2x1,5 10,5 162 B1902150
3G1,5 11,0 187 B1903150
4G1,5 11,9 210 B1904150
5G1,5 12,8 236 B1905150
7G1,5 13,7 271 B1907150
10G1,5 16,9 394 B1910150
12G1,5 17,7 474 B1912150
16G1,5 19,6 586 B1916150
19G1,5 20,6 654 B1919150
24G1,5 23,4 842 B1924150
30G1,5 25,3 1012 B1930150
36G1,5 27,4 1177 B1936150
48G1,5 31,1 1445 B1948150
       
2x2,5 11,4 209 B1902250
3G2,5 11,9 245 B1903250
4G2,5 12,9 283 B1904250
5G2,5 13,9 338 B1905250
7G2,5 15,2 415 B1907250
10G2,5 18,7 581 B1910250
12G2,5 19,6 671 B1912250
16G2,5 21,9 820 B1916250
19G2,5 23,0 940 B1919250
24G2,5 25,9 1168 B1924250
30G2,5 28,3 1499 B1930250
36G2,5 30,4 1628 B1936250
       
2x4 12,7 255 B1902400
3G4 13,3 312 B1903400
4G4 14,6 370 B1904400
5G4 15,9 418 B1905400
7G4 17,4 535 B1907400
10G4 21,5 845 B1910400
12G4 22,5 981 B1912400
16G4 24,9 1326 B1916400
19G4 26,4 1538 B1919400
       
2x6 14,2 317 B1902600
3G6 14,9 383 B1903600
4G6 16,2 482 B1904600
5G6 17,8 622 B1905600
7G6 19,3 791 B1907600
10G6 24,0 1245 B1910600
12G6 25,2 1459 B1912600
16G6 28,1 1907 B1916600
       
2x10 16,3 561 B19021000
3G10 17,4 619 B19031000
4G10 19,2 755 B19041000
5G10 20,9 1010 B19051000
       
2x16 19,1 735 B19021600
3G16 20,2 970 B19031600
4G16 22,3 1073 B19041600
       
2x25 22,7 1224 B19022500
3G25 24,1 1418 B19032500
4G25 26,6 1612 B19042500

---------

Web Design by EDIGRAF srl