SPECIAL ELECTRIC CABLES

FG7OH2R 0,6/1 kV CEI 20-13 COPPER BRAID SCREENED WITH REDUCED HALOGEN EMISSION - IMQ

Technical Features

Core colour code:   UNEL 00722 (Tab. 8) rule
Conductors: fine wire stranded of bare copper CEI EN 60228 Cl.5 (Tab. 9) rule
Insulation: G7 quality rubber CEI 20-11 - CEI EN 50363 rules
Inner sheath: Termoplastico  
Shield: wires of bare copper braid CEI 20-13 CEI-UNEL 35375 - 35377 rules
Distinctive wire: type C  
Outer sheath: Rz quality PVC CEI 20-11 - CEI EN 50363 rules
Sheath colour code: Grey RAL 7035  
Vertical fire retardant test: on single conductor or insulated cable CEI EN 60332-1-2 rule
Emission gas test: during combustion CEI EN 50267-2-1 rule
Flame retardant test:   CEI 20-22/2 rule
Electric resistance: according to CEI EN 60228 (Tab. 9) rule
Insulation constant: > 5000 MΩ x km at 20 °C  
Working voltage: 0,6/1 kV  
Max. voltage: 1,2 kV  
Testing voltage: 4 kV  
Working temperature: (- 25 °C ÷ + 90 °C)  
Short circuit temperature: 250 °C  
Outer printing: BERICA CAVI S.P.A. (VI) FG7OH2R 0,6/1 kV CEI 20-13  CEI 20-22 II CE IEMMEQU Year/Lot - Nr. of cond. by cross sect. - Progressive metric     
Bending radius: cable outer diameter x 8  
2x1,5 11,3 181,0 B1202150IMQ
3G1,5 11,8 198,0 B1203150IMQ
4G1,5 12,5 227,0 B1204150IMQ
5G1,5 13,4 258,0 B1205150IMQ
7G1,5 14,3 304,0 B1207150IMQ
10G1,5 17,4 415,0 B1210150IMQ
12G1,5 18,2 466,0 B1212150IMQ
16G1,5 20,0 669,0 B1216150IMQ
19G1,5 20,9 637,0 B1219150IMQ
24G1,5 23,5 777,0 B1224150IMQ
       
2x2,5 12,1 221,0 B1202250IMQ
3G2,5 12,6 248,0 B1203250IMQ
4G2,5 13,5 287,0 B1204250IMQ
5G2,5 14,5 328,0 B1205250IMQ
7G2,5 15,9 419,0 B1207250IMQ
10G2,5 19,2 559,0 B1210250IMQ
12G2,5 20,0 627,0 B1212250IMQ
16G2,5 22,1 773,0 B1216250IMQ
19G2,5 23,1 871,0 B1219250IMQ
24G2,5 26,0 1075,0 B1224250IMQ
       
2x4 13,5 290,0 B1202400IMQ
3G4 14,1 329,0 B1203400IMQ
4G4 15,1 382,0 B1204400IMQ
5G4 16,5 451,0 B1205400IMQ
       
2x6 14,7 354,0 B1202600IMQ
3G6 15,4 410,0 B1203600IMQ
4G6 16,8 495,0 B1204600IMQ
5G6 18,1 573,0 B1205600IMQ
       
2x10 16,9 513,0 B12021000IMQ
3G10 17,7 611,0 B12031000IMQ
4G10 19,4 738,0 B12041000IMQ
5G10 21,2 878,0 B12051000IMQ
       
2x16 19,5 699,0 B12021600IMQ
3G16 20,5 844,0 B12031600IMQ
4G16 22,5 1033,0 B12041600IMQ
5G16 24,7 1238,0 B12051600IMQ
2x25 23,3 981,0 B12022500IMQ
3G25 24,6 1203,0 B12032500IMQ
4G25 27,0 1479,0 B12042500IMQ
5G25 29,9 1807,0 B12052500IMQ
       
3x35+1x/G25 28,9 1780,0 B12043500IMQ
3x50+1x/G25 33,6 2425,0 B12045000IMQ
3x70+1x/G35 37,4 3201,0 B12047000IMQ
3x95+1x/G50 41,7 4270,0 B12049500IMQ
3x120+1x/G70 45,9 5395,0 B120412000IMQ

---------

Web Design by EDIGRAF srl