
| Cores colour code: | UNEL 00722 (Tab. 8) rule | |
| Conductors: | fine wires stranded of bare copper | CEI EN 60228 Cl.5 (Tab. 9) rule |
| Insulation: | G7 quality rubber | CEI 20-11 - CEI EN 50363 rules |
| Inner sheath: | M1 quality polymer compound | CEI 20-11 - CEI EN 50363 rules |
| Shield: | red copper braid | CEI 20-13 CEI-UNEL 35382 - 35384 rules |
| Distinctive wire: | Type C | |
| Outer sheath: | M1 quality polymer compound | CEI 20-11 - CEI EN 50363 rules |
| Sheath colour code: | Green RAL 6018 | |
| Vertical fire retardant test: | on single conductor or insulated cable | CEI EN 60332-1-2 rule |
| Emission gas test: | during the combustion | CEI EN 50267-2-1 rule |
| Fire retardant test: | CEI EN 50266-2-4 rule | |
| Smoke's density: | emited during cable combustion | CEI EN 61034-2 rule |
| Gas toxicity: | CEI 20-37/7 CEI 20-37/4-0 rules | |
| Electric resistance: | according to | CEI EN 60228 (Tab. 9) rule |
| Insulation constant: | > 5000 MΩ x km a 20 °C | |
| Working voltage: | 0,6/1 kV | |
| Max. voltage: | 1,2 kV | |
| Testing voltage: | 4 kV | |
| Working temperature: | (- 25 °C ÷ + 90 °C) | |
| Short circuit temperature: | 250 °C | |
| Outer printing: | BERICA CAVI S.P.A. (VI) FG7OH2M1 0,6/1 kV CEI 20-13 CEI 20-22 III cat. C CE IEMMEQU Year/Lot - Nr cond. by cross sect. - Prog. metric | |
| Bending radius: | cable outer diameter x 8 |
| TYPE | MEDIUM Ø OUTER | MEDIUM WEIGHT | ITEM CODE |
|---|---|---|---|
| nr. x mm² | mm | kg x km |
| 2x1,5 | 11,3 | 181,0 | B1302150IMQ |
| 3G1,5 | 11,8 | 198,0 | B1303150IMQ |
| 4G1,5 | 12,5 | 227,0 | B1304150IMQ |
| 5G1,5 | 13,4 | 256,0 | B1305150IMQ |
| 7G1,5 | 14,3 | 301,0 | B1307150IMQ |
| 10G1,5 | 17,4 | 415,0 | B1310150IMQ |
| 12G1,5 | 18,2 | 462,0 | B1312150IMQ |
| 16G1,5 | 20,0 | 565,0 | B1316150IMQ |
| 19G1,5 | 20,9 | 635,0 | B1319150IMQ |
| 24G1,5 | 23,5 | 768,0 | B1324150IMQ |
| 2x2,5 | 12,1 | 218,0 | B1302250IMQ |
| 3G2,5 | 12,6 | 246,0 | B1303250IMQ |
| 4G2,5 | 13,5 | 285,0 | B1304250IMQ |
| 5G2,5 | 14,5 | 327,0 | B1305250IMQ |
| 7G2,5 | 15,9 | 414,0 | B1307250IMQ |
| 10G2,5 | 19,2 | 554,0 | B1310250IMQ |
| 12G2,5 | 20,0 | 619,0 | B1312250IMQ |
| 16G2,5 | 22,1 | 767,0 | B1316250IMQ |
| 19G2,5 | 23,1 | 861,0 | B1319250IMQ |
| 24G2,5 | 26,0 | 1066,0 | B1324250IMQ |
| 2x4 | 13,5 | 286,0 | B1302400IMQ |
| 3G4 | 14,1 | 327,0 | B1303400IMQ |
| 4G4 | 15,1 | 376,0 | B1304400IMQ |
| 5G4 | 16,5 | 445,0 | B1305400IMQ |
| 2x6 | 14,7 | 347,0 | B1302600IMQ |
| 3G6 | 15,4 | 406,0 | B1303600IMQ |
| 4G6 | 16,8 | 490,0 | B1304600IMQ |
| 5G6 | 18,1 | 568,0 | B1305600IMQ |
| 2x10 | 16,9 | 505,0 | B13021000IMQ |
| 3G10 | 17,7 | 601,0 | B13031000IMQ |
| 4G10 | 19,4 | 730,0 | B13041000IMQ |
| 5G10 | 21,2 | 868,0 | B13051000IMQ |
| 2x16 | 19,5 | 689,0 | B13021600IMQ |
| 3G16 | 20,5 | 834,0 | B13031600IMQ |
| 4G16 | 22,5 | 1022,0 | B13041600IMQ |
| 5G16 | 24,7 | 1223,0 | B13051600IMQ |
| 2x25 | 23,3 | 998,0 | B13022500IMQ |
| 3G25 | 24,6 | 1223,0 | B13032500IMQ |
| 4G25 | 27,0 | 1503,0 | B13042500IMQ |
| 5G25 | 29,9 | 1827,0 | B13052500IMQ |
| 3x35+1x/G25 | 28,9 | 1736,0 | B13043500IMQ |
| 3x50+1x/G25 | 33,6 | 2372,0 | B13045000IMQ |
| 3x70+1x/G35 | 37,4 | 3145,0 | B13047000IMQ |
| 3x95+1x/G50 | 41,7 | 4217,0 | B13049500IMQ |
| 3x120+1x/G70 | 45,9 | 5338,0 | B130412000IMQ |
---------
Web Design by EDIGRAF srl