
| Cores colour code: | UNEL 00722 (Tab 8), HD 308 | |
| Conductors: | bare copper | |
| Insulantion: | PVC | |
| Pipe: | polypropilene corrugated pipe LSZH FLEX ICTA 3422 IMQ | EN 50086-1, EN 50086-2-2 IEC EN 61386-1, IEC EN 61386-22 EN 50267-2-1, EN 50267-2-2, IEC 61034-2 rule |
| Pipe colour: | grey | |
| Quality marks: | NF-USE, IMQ, SEMKO, CEBEC, VDE, AENOR, DEMKO, NEMKO, FIMKO, SEV | |
| Crush resistance: | class 3 medium (750 N on 5 cm. at 23°C) | |
| Crash resistance: | class 4 heavy (6 Joule at -5°C) | |
| Electric resistance: | CEI EN 60228 (Tab 9) rule | |
| Working voltage: | 450/750 V | |
| Testing voltage: | 2500 V | |
| Insulation resistance: | more than 100 MΩ at 500 V for 1 minute | |
| Working temperature: | (- 5°C ÷ + 90 °C) | |
| Short circuit temperature: | 160 °C (PVC Rz) |
| ITEM CODE | Ø PIPE | CABLE TYPE | FORMATION | CABLES COULOR |
|---|---|---|---|---|
| A1K10RR | ICTA16 | N07V-K | 2x1,0 | RO RO |
| A1K15BN | ICTA16 | N07V-K | 2x1,5 | BL NE |
| A2K15BN | ICTA20 | N07V-K | 2x1,5 | BL NE |
| A1K15BNT | ICTA16 | N07V-K | 3x1,5 | BL NE G/V |
| A1K15BMT | ICTA16 | N07V-K | 3x1,5 | BL MA G/V |
| A1K15… | ICTA16 | N07V-K | 3x1,5 | a scelta |
| A2K15BNT | ICTA20 | N07V-K | 3x1,5 | BL NE G/V |
| A2K15BMT | ICTA20 | N07V-K | 3x1,5 | BL MA G/V |
| A2K15… | ICTA20 | N07V-K | 3x1,5 | a scelta |
| A2K15BMNT | ICTA20 | N07V-K | 4x1,5 | BL MA NE G/V |
| A2K15… | ICTA20 | N07V-K | 4x1,5 | a scelta |
| A2K15BGMNT | ICTA20 | N07V-K | 5x1,5 | BL GR MA NE G/V |
| A2K15… | ICTA20 | N07V-K | 5x1,5 | a scelta |
| A1K25BNT | ICTA16 | N07V-K | 3x2,5 | BL NE G/V |
| A1K25BMT | ICTA16 | N07V-K | 3x2,5 | BL MA G/V |
| A1K25… | ICTA16 | N07V-K | 3x2,5 | a scelta |
| A2K25BNT | ICTA20 | N07V-K | 3x2,5 | BL NE G/V |
| A2K25BMT | ICTA20 | N07V-K | 3x2,5 | BL MA G/V |
| A2K25… | ICTA20 | N07V-K | 3x2,5 | a scelta |
| A2K25BMNT | ICTA20 | N07V-K | 4x2,5 | BL MA NE G/V |
| A2K25… | ICTA20 | N07V-K | 4x2,5 | a scelta |
| A2K25BGMNT | ICTA20 | N07V-K | 5x2,5 | BL GR MA NE G/V |
| A2K25… | ICTA20 | N07V-K | 5x2,5 | a scelta |
| A3K25BMMNT | ICTA25 | N07V-K | 5x2,5 | BL MA MA NE G/V |
| A3K25… | ICTA25 | N07V-K | 5x2,5 | a scelta |
| A3K25BNT | ICTA25 | N07V-K | 3x2,5 | BL NE G/V |
| A3K25… | ICTA25 | N07V-K | 3x2,5 | a scelta |
| A2K40BN | ICTA20 | N07V-K | 2x4,0 | BL NE |
| A2K40BNT | ICTA20 | N07V-K | 3x4,0 | BL NE G/V |
| A3K40BNT | ICTA25 | N07V-K | 3x4,0 | BL NE G/V |
| A1K60T | ICTA16 | N07V-K | 1x6,0 | G/V |
| A2K60BN | ICTA20 | N07V-K | 2x6,0 | BL NE |
| A3K60BNT | ICTA25 | N07V-K | 3x6,0 | BL NE G/V |
| A2K25BNT15BN | ICTA20 | N07V-K | 3x2,5+2x1,5 | BL NE G/V + BL NE |
| C2SA | ICTAV20 | TV Classe A | digitale | |
| C2S | ICTAV20 | TV Classe B | SAT | |
| C1L | ICTAV16 | Trecc. Tel. | BI RO | |
| C2L | ICTAV20 | Trecc. Tel. | BI RO | |
| C1OX | ICTAV16 | TEL 1 cp | 1x2x0,6 | |
| C2OX | ICTAV20 | TEL 1 cp | 1x2x0,6 | |
| C1DX | ICTAV16 | TEL 2 cp | 2x2x0,6 | |
| C2DX | ICTAV20 | TEL 2 cp | 2x2x0,6 | |
| D2LX | ICTAA20 | dop bus scs | ||
| D1P | ICTAA16 | UTP 5E HF | 4x2x0,5 | |
| D1P | ICTAA17 | FTP 5E HF | 4x2x0,5 | |
| PM EASY | srotolatore universale |
---------
Web Design by EDIGRAF srl